🔑 Roles & Statuses
Roles
| Role | Where they work | What they can do |
|---|---|---|
| 🧑⚕️ Nurse | Mobile app | See their assigned patients, write notes for them, manage their own profile, view their own compliance |
| 🖥️ Admin | Web app | Everything agency-wide: patients, nurses, all notes, records, alerts, reports, billing |
| 🛠️ SuperAdmin | Web app | Noted platform staff — creates companies and promotes admins; not an agency role |
Account statuses
| Status | How it happens | Access |
|---|---|---|
| ✉️ Invited | An admin created the account | None yet — becomes Accepted automatically on first sign-in |
| ⏳ Pending | Self-registered with the company code | None — waiting on admin approval |
| ✅ Accepted | Approved or invited | Full access for their role |
| 🚫 Rejected | Declined by an admin | None — can be re-approved |
Active/inactive is independent of status: deactivating an Accepted account suspends sign-in and billing without losing history. Compliance alerting follows the same rule — records only track and alert while their holder is accepted and active.
What licensing gates
Until the agency's license is purchased, admins see only the Dashboard and Settings; Notes, Patients, Nurses, Records, Alerts, and Reports (and note creation) unlock with the license. Nurse mobile access requires the agency to be licensed too.